_____ _____
/ \ / \
| ^ ^ | | ^ ^ |
| ||| | | ||| |
/| ||| |\ /| ||| |\
/ | ||| | \ / | ||| | \
___ / | ||| | \ / | ||| | \ ___
/ \ / | ||| | \_____/ | ||| | \ / \
/ \/ | ||| | | ||| | \/ \
_ / /\ | ||| | | ||| | /\ \ _
/ \ / / \ | ||| | | ||| | / \ \ / \
/ \ ______/ / \ | ||| | | ||| | / \ \______ / \
/ \ / / \ | ||| | | ||| | / \ \ / \
~~~~~/__._.__\____________/__._.__\_|_~|||~_|_~~~~~~~~~~~~_|_~|||~_|/__._.__\____________/__._.__\~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
E A S T R I V E R
Granite: The towers are built from limestone and granite, in Gothic Revival style
Steel: The first bridge to use steel wire for its cables - a technological leap
Wire: Each main cable contains 5,434 parallel wires bound together
Suspenders: 1,520 suspender cables hang from the main cables
Pedestrians on day one: 150,300
Vehicles on day one: 1,800
Total construction cost: $15.5 million (1883 dollars)
Workers killed: At least 27