_____ _____
/ \ / \
| ^ ^ | | ^ ^ |
| ||| | | ||| |
/| ||| |\ /| ||| |\
/ | ||| | \ / | ||| | \
___ / | ||| | \ / | ||| | \ ___
/ \ / | ||| | \_____/ | ||| | \ / \
/ \/ | ||| | | ||| | \/ \
_ / /\ | ||| | | ||| | /\ \ _
/ \ / / \ | ||| | | ||| | / \ \ / \
/ \ ______/ / \ | ||| | | ||| | / \ \______ / \
/ \ / / \ | ||| | | ||| | / \ \ / \
~~~~~/__._.__\____________/__._.__\_|_~|||~_|_~~~~~~~~~~~~_|_~|||~_|/__._.__\____________/__._.__\~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
E A S T R I V E R
Hundreds of workers - ironworkers, cable spinners, riggers, caisson workers - built the bridge with their hands. At least 27 died during construction. Most were immigrants: Irish, German, Italian. They worked in caissons pressurized to 35 pounds per square inch. They spun wire in high winds. They laid stone underwater. Their names are mostly lost. The bridge remembers them.