_____ _____
/ \ / \
| ^ ^ | | ^ ^ |
| ||| | | ||| |
/| ||| |\ /| ||| |\
/ | ||| | \ / | ||| | \
___ / | ||| | \ / | ||| | \ ___
/ \ / | ||| | \_____/ | ||| | \ / \
/ \/ | ||| | | ||| | \/ \
_ / /\ | ||| | | ||| | /\ \ _
/ \ / / \ | ||| | | ||| | / \ \ / \
/ \ ______/ / \ | ||| | | ||| | / \ \______ / \
/ \ / / \ | ||| | | ||| | / \ \ / \
~~~~~/__._.__\____________/__._.__\_|_~|||~_|_~~~~~~~~~~~~_|_~|||~_|/__._.__\____________/__._.__\~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
E A S T R I V E R
Tuesday, May 26, 2026 - Year 143 of the Bridge
From here, both cities seem small. Perspective is the bridge's gift.
14,680 miles of wire are in the four main cables.
Enter a word to personalize your crossing: