_____ _____
/ \ / \
| ^ ^ | | ^ ^ |
| ||| | | ||| |
/| ||| |\ /| ||| |\
/ | ||| | \ / | ||| | \
___ / | ||| | \ / | ||| | \ ___
/ \ / | ||| | \_____/ | ||| | \ / \
/ \/ | ||| | | ||| | \/ \
_ / /\ | ||| | | ||| | /\ \ _
/ \ / / \ | ||| | | ||| | / \ \ / \
/ \ ______/ / \ | ||| | | ||| | / \ \______ / \
/ \ / / \ | ||| | | ||| | / \ \ / \
~~~~~/__._.__\____________/__._.__\_|_~|||~_|_~~~~~~~~~~~~_|_~|||~_|/__._.__\____________/__._.__\~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
E A S T R I V E R
Before the bridge, the only way across the East River was by ferry - weather-dependent, slow, and sometimes dangerous. In the harsh winter of 1866-67, the river froze solid, trapping ferries and stranding thousands.
John Augustus Roebling, a German immigrant and brilliant engineer, had already built suspension bridges across the Ohio River and at Niagara Falls. He proposed something unprecedented: a bridge so long, so high, that tall-masted ships could pass beneath it. A bridge built not of iron but of steel.