)))
(((
)))
.-------.
| |_
| | )
| ~~~ |/
'-------'
\_____/
International Tea Day & World Day for Cultural Diversity
Good tea, properly brewed, needs nothing added. Poor brewing can ruin excellent leaves.
| Tea Type | Temperature | Time | Notes |
|---|---|---|---|
| White Tea | 70-80C (160-175F) | 4-5 minutes | Light and delicate, don't over-steep |
| Green Tea | 70-80C (160-175F) | 2-3 minutes | Japanese greens cooler (60-70C), Chinese greens hotter |
| Oolong Tea | 85-95C (185-205F) | 3-5 minutes | Can re-steep multiple times, each infusion different |
| Black Tea | 95-100C (205-212F) | 3-5 minutes | Full boiling water, don't over-steep or becomes bitter |
| Pu-erh Tea | 95-100C (205-212F) | 3-5 minutes | Rinse leaves briefly first, can steep many times |
| Matcha | 70-80C (160-175F) | Whisk 15-30 seconds | Sift powder, whisk in W or M pattern until frothy |
| Herbal/Rooibos | 100C (212F) | 5-7 minutes | Can't over-steep most herbals, longer = stronger |
The Perfect Cup
) ) )
( ( ( <-- Watch for the water
) ) ) 'fish eyes' at 70-80C
____ 'string of pearls' at 80-90C
/ \ 'turbulent' at 100C
| |
| |
\____/
||||